|
SCOTCHEER
PROUD TO BE A TIER ONE MEMBER ORGANISATION |
SCOTCHEER'S TEAM SCOTLAND 2007 USASF WORLD'S ORLANDO USA |
Congratulations to Scotcheer's very own Team Scotland who placed 5th in the International Open All Girl division at this year's Worlds in Orlando Florida.
|
|
Picture; The Cheerleading Worlds 5th Place Trophy awarded to Scotcheer's Team Scotland in the International Open All Girl Division at the 2007 Worlds. |
Scotland's performance was
amazing and they held their own at this years USASF Worlds against some
amazing teams from around the World. |
|
Scotland also placed 7th in
the Cheer Nations Cup and is currently the highest placed European Team! |
27 Countries competed for the Cheer Nations Cup and only ten countries were ranked. Scotland are extremely proud of this honour as the only other European Cheer Nation to be ranked was Germany who attained a 10th Place Trophy. |
|
|
|
||
** Archived section below **
INTRODUCING SCOTLAND'S VERY OWN NATIONAL CHEER SQUAD.
THESE ARE THE 24 GIRLS WHO WILL BE COMPETING FOR SCOTLAND AT THE USASF WORLDS IN ORLANDO FLORIDA THIS APRIL.
Preliminaries Saturday April the 21st - Finals Sunday April 22nd 2007
We hope that you will take the time and leave a message on the Scotcheer guestbook to wish the girls good luck this year and to also send your support with them to the World Cheerleading Championships. The girls read the guestbook and they will be delighted and proud to know that Scotland back them in this venture.
Scotcheer knows that these girls will do Scotland proud and we are very excited by the routine they are taking to Worlds this year. We are proud of the dedication, commitment and hard work of not only these cheerleaders but the coaches as well.
The girls would like to thank all the Coaches who are giving up their time to train the squad: Steve Walls, Lisa Tausney, Jo Walls & Roz Hart.
LET'S GO TEAM SCOTLAND
| ALLANA HENRY | ASHLEIGH FAIRBAIRN | AVRIL GILMORE | CHERRY McGRATH | CLAIRE JOHNSTON |
|
|
|
|
|
|
| CHAMPION CHEER & DANCE | CHAMPION CHEER & DANCE | CHAMPION CHEER & DANCE | OUTER LIMITS | DUNDEE ACE ALLSTARS |
| 2nd Year in Team Scotland | Team Scotland Rookie | 2nd Year in Team Scotland | Team Scotland Rookie | 2nd Year in Team Scotland |
| GEMMA BUTTERLY | JENNIFER McGINLEY | JESSICA COURT | JODIE MAWHINNEY | KELLY LAWSON |
|
|
|
|
|
|
| JC POMPOMS | RENFREWSHIRE CHEERLEADERS | BLUE LIGHTNING | DUNDEE ACE ALLSTARS | DUNDEE ACE ALLSTARS |
| Team Scotland Rookie | Team Scotland Rookie | 2nd Year in Team Scotland | Team Scotland Rookie | 2nd Year in Team Scotland |
| LAURA BLACK | LEANNE McMILLAN | LEVI WILLIAMSON | LUCE JOHNSTONE | NATASHA TRAINOR |
|
|
|
|
|
|
| OUTER LIMITS | BLUE LIGHTNING | CUPAR DIAMONDS | DUNDEE ACE ALLSTARS | CHAMPION CHEER & DANCE |
| Team Scotland Rookie | Team Scotland Rookie | Team Scotland Rookie | 2nd Year in Team Scotland | 2nd Year in Team Scotland |
| RACHAEL-ANNE CHISHOLM | STACEY McGINLEY | STACEY McINALLY | STACY BUCHANAN | STEPHANIE TRAINOR |
|
|
|
|
|
|
| DUNDEE ACE ALLSTARS | DUNDEE ACE ALLSTARS | CHAMPION CHEER & DANCE | CHAMPION CHEER & DANCE | CHAMPION CHEER & DANCE |
| 2nd Year in Team Scotland | 2nd Year in Team Scotland | 2nd Year in Team Scotland | Team Scotland Rookie | 2nd Year in Team Scotland |
| VICTORIA HENRY | NICOLE MCKENNA | CLAIRE McCANN | DANIELLE BECK | |
|
|
|
|
|
|
| CHAMPION CHEER & DANCE | CHAMPION CHEER & DANCE | CHAMPION CHEER & DANCE | CHAMPION CHEER & DANCE | |
| 2nd Year in Team Scotland | 2nd Year in Team Scotland | Team Scotland Rookie | Team Scotland Rookie |
