| SCOTCHEER 2 | SATURDAY 30TH OCTOBER | |
|
Doors Open |
10.00 | |
|
COACHES REGISTRATION |
10.05 |
|
| Squad | Division | Time |
| Falkirk Fusion | Senior Cheer | 11.00 |
| Cupar Diamonds | Senior Cheer | 11.05 |
| Dundee Ace | Senior Cheer | 11.10 |
| CDC | Senior Cheer | 11.15 |
| Limits | Senior Cheer | 11.20 |
| The Marvels | Senior Cheer | 11.25 |
| CDC | Junior Cheer | 11.40 |
| Cupar Diamonds | Junior Cheer | 11.45 |
| Limits | Junior Cheer | 11.50 |
| Dundee Ace | Junior Cheer | 11.55 |
| Dundee Sharks | Junior Cheer | 12.00 |
| CDC | Youth Cheer | 12.15 |
| Cupar Diamonds | Youth Cheer | 12.20 |
| Limits | Peewee Cheer | 12.25 |
| Dundee Ace | Peewee Cheer | 12.30 |
| Solid Rock | Senior Co-Ed Cheer | 12.35 |
|
|
||
| Cupar Diamonds 2 | Peewee Cheer Duet | 1.45 |
| CDC Allstars | Peewee Cheer Duet | 1.47 |
| Dundee Sharks 1 | Youth Cheer Duet | 1.49 |
| The Marvels 1 | Youth Cheer Duet | 1.51 |
| Cupar Diamonds 1 | Youth Cheer Duet | 1.53 |
| Solid Rock | Youth Cheer Duet | 1.55 |
| Dundee Ace | Youth Cheer Duet | 1.57 |
| Dundee Sharks 2 | Youth Cheer Duet | 1.59 |
| The Marvels 2 | Youth Cheer Duet | 2.01 |
| Cupar Diamonds 2 | Youth Cheer Duet | 2.03 |
| Dundee Sharks 1 | Junior Cheer Duet | 2.05 |
| Falkirk Fusion 1 | Junior Cheer Duet | 2.07 |
| The Marvels 1 | Junior Cheer Duet | 2.09 |
| Cupar Diamonds 1 | Junior Cheer Duet | 2.11 |
| Aberdeen Cheerleaders | Junior Cheer Duet | 2.13 |
| Dundee Sharks 2 | Junior Cheer Duet | 2.15 |
| Cupar Diamonds 2 | Junior Cheer Duet | 2.17 |
| The Marvels 2 | Junior Cheer Duet | 2.19 |
| Dundee Ace | Junior Cheer Duet | 2.21 |
| Dundee Sharks 3 | Junior Cheer Duet | 2.23 |
| Falkirk Fusion 2 | Junior Cheer Duet | 2.25 |
| Falkirk Fusion 1 | Senior Cheer Duet | 2.27 |
| The Marvels 1 | Senior Cheer Duet | 2.29 |
| The Limits | Senior Cheer Duet | 2.31 |
| The Marvels | Senior Cheer Duet | 2.33 |
| Dundee Ace | Senior Cheer Duet | 2.35 |
| Aberdeen Cheerleaders | Senior Cheer Duet | 2.37 |
| Falkirk Fusion 2 | Senior Cheer Duet | 2.39 |
| CDC | Peewee Stunt Group | 2.55 |
| Renfrewshire | Youth Stunt Group | 2.58 |
| Dundee Sharks | Youth Stunt Group | 3.01 |
| CDC | Youth Stunt Group | 3.04 |
| Dundee Sharks 1 | Junior Stunt Group | 3.07 |
| Falkirk Fusion | Junior Stunt Group | 3.10 |
| CDC | Junior Stunt Group | 3.13 |
| Limits | Junior Stunt Group | 3.16 |
| Renfrewshire | Junior Stunt Group | 3.19 |
| Dundee Ace | Junior Stunt Group | 3.22 |
| Dundee Sharks 2 | Junior Stunt Group | 3.25 |
| The Marvels | Junior Stunt Group | 3.28 |
| Dundee Ace | Junior Co-Ed Stunt Group | 3.31 |
| Renfrewshire | Senior Stunt Group | 3.34 |
| Cupar Diamonds | Senior Stunt Group | 3.37 |
| Falkirk Fusion | Senior Stunt Group | 3.40 |
| CDC | Senior Stunt Group | 3.43 |
| Dundee Ace | Senior Co-Ed Stunt Group | 3.46 |
|
Awards |
4.15 | |
| Team Scotland Auditions | *by prior appointment only* | 5.00 |
| Stunt & Tumbling Workshop | ** FOR ENTRANTS ONLY ** | 4.45 - 6.00 |
click here for Dance running order.
Please note that times may change