|
|
|
|
SCOTCHEER CHAMPIONSHIP DIVISIONS FOR 2006 |
| SATURDAY 1ST APRIL 2006 | SUNDAY 2ND APRIL 2006 | MONDAY 3RD APRIL 2006 |
|
CHEER DIVISIONS MORNING All Cheer squads entered compete Day 1. Scotcheer Scottish National titles are presented to all Scottish Cheer squads. All teams carry scores forward to Sundays European competition where they compete in reverse order. Highest ranked team competes last in the European. |
CHEER DIVISIONS MORNING All entered squads compete Day 2. Scotcheer European titles are presented to all Cheer squads. All teams scores for both days are added and awards are presented to all cheer competition squads. Final European scores will be decided on the following formula - 40% score carried from day 1 and 60% added from day 2. |
OPEN SPECIALITY DIVISIONS Morning- All non-tumbling Individual Cheer and Duo Cheer Competitors. Afternoon- All tumbling individual Cheer and Stunt Groups |
| Peewee Non Tumbling Individual Cheer | ||
| Peewee Cheer 9 & under | Peewee Cheer 9 & under | Youth Non Tumbling Individual Cheer |
| Youth Cheer 12 & under | Youth Cheer 12 & under | Junior Non Tumbling Individual Cheer |
| Junior Cheer 15 and under | Junior Cheer 15 and under | Senior Non Tumbling Individual Cheer |
| Senior Cheer 16 and over | Senior Cheer 16 and over | ** NEW FOR 2006 ** Peewee Cheer Duo |
| Junior Co-ed Cheer 15 and under | Junior Co-ed Cheer 15 and under | ** NEW FOR 2006 ** Youth Cheer Duo |
| Senior Co-ed Cheer 16 and over | Senior Co-ed Cheer 16 and over | ** NEW FOR 2006 ** Junior Cheer Duo |
| SCOTCHEER SCOTTISH NATIONAL CHEER AWARDS | SCOTCHEER EUROPEAN CHEER AWARDS | ** NEW FOR 2006 ** Senior Cheer Duo |
| LUNCH BREAK | LUNCH BREAK | LUNCH BREAK |
|
DANCE DIVISIONS AFTERNOON All Scottish squads compete for the Scotcheer Scottish National Dance titles in both Dance and Cheer Dance. |
DANCE DIVISIONS AFTERNOON All Scottish squads compete for the Scotcheer Scottish National Dance titles in both Dance and Pom Dance. |
Peewee Tumbling Individual Cheer |
| Youth Tumbling Individual Cheer | ||
| Junior Tumbling Individual Cheer | ||
| Peewee Cheer Dance 9 & under | Peewee Cheer Dance 9 & under | Senior Tumbling Individual Cheer |
| Peewee Dance 9 & under | Peewee Dance 9 & under | Peewee Stunt Group |
| Youth Cheer Dance 12 & under | Youth Cheer Dance 12 & under | Youth Stunt Group |
| Youth Dance 12 & under | Youth Dance 12 & under | Junior Stunt Group |
| Junior Cheer Dance 15 and under | Junior Cheer Dance 15 and under | Senior Stunt Group |
| Junior Dance 15 and under | Junior Dance 15 and under | ** NEW FOR 2006 ** Senior Co-Ed Stunt Group |
| Senior Cheer Dance 16 and over | Senior Cheer Dance 16 and over | |
| Senior Dance 16 and over | Senior Dance 16 and over | |
| SCOTCHEER SCOTTISH NATIONALS DANCE AWARDS | SCOTCHEER EUROPEAN DANCE AWARDS | SCOTCHEER OPEN SPECIALITY DIVISIONS AWARDS |
